|
CLUB RECORDS & HALL OF FAME |
| CLUB RECORDS SHORE (OFC = Open for Claims) | ||||||
| * Denotes Mini Species | CLUB RECORD (club waters) | CLUB RECORD (outside club waters) | ||||
| SPECIES | HOLDER | GMS | YEAR | HOLDER | GMS | YEAR |
| ANGLER FISH | OFC | OFC | ||||
| BASS | P MAGGS | 4735 | 2008 | A DEDMAN | 6011 | 1981 |
| BLENNY (TOMPOT) * | F KITCHIN | 125 | 2004 | S LAMBLE | 57 | 2006 |
| BREAM (BLACK) | D CHIDZOY | 1420 | 2006 | E PAINTER | 1134 | 1994 |
| BREAM (COUCH'S) | C ROONEY | 365 | 2005 | OFC | ||
| BREAM (GILT) | OFC | OFC | ||||
| BREAM (RED) | OFC | OFC | ||||
| BRILL | OFC | OFC | ||||
| BULL HUSS | PAUL GRINTER | 4040 | 2006 | OFC | ||
| COALFISH (saith) | P HOUSE | 840 | 2007 | OFC | ||
| COD | G ESSEX | 9530 | 2003 | J RICHARDSON | 6153 | 1995 |
| DAB | K BOLWELL | 610 | 1995 | E PAINTER | 751 | 1997 |
| DRAGONET * (Joint Holders) | N BAKER | 120 | 2007 | OFC | ||
| P GRINTER | ||||||
| EEL (CONGER) | OFC | R BARR | 18863 | 2004 | ||
| EEL (SILVER) | D WOODCOCK | 1790 | 2005 | OFC | ||
| FLOUNDER | S BOWDITCH | 1330 | 2007 | L LLEWELLYN | 1233 | 1986 |
| GURNARD (GREY) (Joint Holders) | D CHIDZOY | 180 180 |
2005 2007 |
OFC | ||
| S HARWOOD | ||||||
| GURNARD (RED) | B ASSIRATI | 512 | 2002 | OFC | ||
| GURNARD (STREAKED) | D CHIDZOY | 204 | 2006 | OFC | ||
| GURNARD (TUB) | S PARKMAN | 425 | 1994 | OFC | ||
| GARFISH | O MEARS | 625 | 2008 | E JOY | 539 | 2007 |
| GOBY* | C HALLETT | 6 | 2007 | OFC | ||
| HADDOCK | OFC | OFC | ||||
| HALIBUT | OFC | OFC | ||||
| HERRING | A SADDINGTON | 315 | 1994 | OFC | ||
| JOHN DORY | H SMITH | 405 | 1995 | R PALMER | 985 | 1984 |
| LAUNCE * (Joint Holders) | R GUPPY | 120 | 1995 | OFC | ||
| B MAPSON | 120 | 2007 | OFC | |||
| L S DOGFISH | S MARLEY | 1325 | 1998 | D THREADGOLD | 1400 | 1997 |
| LING | OFC | OFC | ||||